Tasmanian State Championship Tournament 2010
Flames Of War
| Name | Army | Total | Rank | Overall | Gnl Rank |
Hist | Hist
Rank |
Sport | Sport
Rank |
|
| Nick Bowler | Rifle Company | US | 85.13 | 1 | Best Overall | 1 | 48.33 | 7 | 94.40 | 1 |
| Andrew B Smith | Rota Razvedki | Soviet | 75.18 | 2 | Second Overall | 4 | 85.00 | 2 | 84.40 | 3 |
| John Mumford | Gvardeyskiy Kazachiy Polk | Soviet | 70.27 | 3 | Third Overall | 2 | 68.33 | 3 | 74.40 | 4 |
| Patrick Oxbrough | Ranger Batallion | US | 67.02 | 4 | Judges Choice Best Army, Players Choice Best Army | 9 | 90.00 | 1 | 87.20 | 2 |
| Jim Gandy | Compagnia Fucilieri | Italian | 63.61 | 5 | Best General | 2 | 35.00 | 11 | 74.40 | 4 |
| Richard Taylor | Rifle Company | New Zealand | 62.99 | 6 | Commended General | 5 | 53.33 | 5 | 74.40 | 4 |
| Tristan Goodwin | Fallschirmjäge rkompanie | German | 61.83 | 7 | Commended General | 5 | 58.33 | 4 | 67.20 | 8 |
| Miles Griggs | Grenadierkompanie | German | 57.21 | 8 | 7 | 40.00 | 10 | 68.80 | 7 | |
| James Ennervar | Grenadierkompanie | German | 53.45 | 9 | Encouragement award for enduring two bye rounds. | 8 | 45.00 | 8 | 67.20 | 8 |
| Steve Jendrich | Grenadierkompanie | German | 52.26 | 10 | 10 | 53.33 | 5 | 67.20 | 8 | |
| Carl Peacey | Tank Company | US | 49.16 | 11 | 11 | 45.00 | 8 | 67.20 | 8 |
