Tasmanian State Championship Tournament 2010
Warhammer Fantasy Battles
| Rank | Player | Army | Total | Battle Total | Pres Total |
| 1 | Reese Truscott | Chaos Daemon - Undivided | 154 | 77 | 39 |
| 2 | Andrew Turnock | Orcs and Goblins | 148 | 82 | 35 |
| 3 | Sam Choraziak | Empire | 142 | 74 | 35 |
| 4 | Ian Griffin | Empire | 139 | 63 | 34 |
| 5 | Kaleb Telcher | Vampire Counts - Army of Sylvania | 137 | 56 | 38 |
| 6 | David Brough | Wood Elves | 134 | 65 | 35 |
| 7 | Zachary Lennon | Dark Elves | 133 | 68 | 33 |
| 8 | Conor Vanston | Wood Elves | 133 | 63 | 36 |
| 9 | Paul 'Borris' Forrest | Dark Elves | 133 | 63 | 31 |
| 10 | David Steer | Lizardmen | 129 | 54 | 33 |
| 11 | Stephen Randall | Lizardmen | 128 | 46 | 37 |
| 12 | Troy Dolliver | Vampire Counts - Army of Sylvania | 127 | 49 | 34 |
| 13 | Cat Vanston | Lizardmen | 127 | 47 | 36 |
| 14 | Dave Hay | Dwarves | 125 | 56 | 36 |
| 15 | Jeffery Thurston | Chaos Beast - Undivided | 123 | 47 | 32 |
| 16 | Shaun Dolliver | Dogs of War | 122 | 43 | 34 |
| 17 | Damien Hennessy | High Elves | 121 | 44 | 32 |
| 18 | Chris Raine | High Elves | 119 | 50 | 31 |
| 19 | Damian Harper | Skaven | 117 | 53 | 32 |
| 20 | Paul Wright | Chaos Dwarfs | 115 | 48 | 31 |
| 21 | Adam Marshall | Vampire Counts - Army of Sylvania | 114 | 47 | 33 |
| 22 | Christopher Lovell | High Elves | 110 | 36 | 35 |
| 23 | Adam Purdy | Chaos Mortal - Undivided | 106 | 39 | 34 |
| 24 | Les McCready | Dwarves | 106 | 35 | 32 |
| 25 | Raymond Mouchet | Skaven | 105 | 37 | 30 |
| 26 | Sam Dean | Bretonnians | 103 | 62 | 9 |
| 27 | Jarrod Coad | Dwarves | 102 | 62 | 0 |
| 28 | Kemble Robertson | Chaos Mortal - Undivided | 95 | 40 | 16 |
| 29 | Chris Cook | Chaos Mortal - Undivided | 95 | 27 | 32 |
| 30 | Mark Richardson | High Elves | 90 | 36 | 14 |
| 31 | Brad Driessen | Dwarves | 79 | 17 | 24 |
| 32 | Stuart Nichols | Chaos Mortal - Undivided | 62 | 14 | 11 |
