2011 Tasmanian State Championships Results

Warhammer Fantasy Battles

Rank Player Army Total Battle Total Pres Total
1 Kaleb Telcher Vampire Counts - Army of Sylvania 155 80 42
2 Paul Wright Daemonic Legion - Undivided 146 70 38
3 Ian Griffin Dark Elves 145 65 38
4 Zachary Lennon Dark Elves 143 65 43
5 Damian Harper Skaven 141 65 42
6 Reese Truscott Daemonic Legion - Undivided 140 71 41
7 Shaun Dolliver Dwarves 136 58 38
8 Luke Walker Empire 133 74 27
9 Rhys Pixie McGlinn Chaos Mortal - Undivided 133 62 36
10 Boris - Paul Forrest Dark Elves 133 54 39
11 Christopher Lovell High Elves 132 49 40
12 Andrew Turnock Orcs and Goblins 128 57 41
13 Conor Vanston Chaos Mortal - Undivided 128 48 42
14 Geoff Thurston Chaos Beast - Undivided 127 51 39
15 Sam Choraziak Orcs and Goblins 125 49 41
16 Mark Richardson High Elves 123 41 44
17 Chris Raine Skaven 121 49 35
18 Christopher Paine Empire 119 44 34
19 David Steer Orcs and Goblins 119 40 36
20 Adam Purdy Chaos Mortal - Undivided 118 43 40
21 Sam Dean Dwarves 116 42 32
22 Troy Dolliver Vampire Counts - Army of Sylvania 115 37 37
23 Chris Latimer Dwarves 114 43 34
24 Sarah Matthews Orcs and Goblins 108 35 31
25 P J Hibgame Chaos Mortal - Undivided 108 34 35
26 Sam Panton Dwarves 105 32 37
27 Chris Cook Empire 99 32 28
28 Brad Driessen Chaos Beast - Undivided 73 5 28
Corrected as at 30-8-2011
Warhammer 40,000
Rank Player Army Total Battle Total Pres Total
1 Dave Hill 179 97 46
2 Mike Davies Dark Eldar 163 82 42
3 Adam Weeding Chaos Space Marines 159 82 39
4 Lance Glover Space Marines 156 85 34
5 Nathan Lovell Imperial Guard 153 79 41
6 Kyle Van Tienen Chaos Space Marines 152 74 35
7 Leigh Cockerell Dark Eldar 149 77 38
8 Mariusz Rybak SM: Dark Angels 148 82 32
9 Tim Mayer Eldar 148 70 38
10 Jamie Downward Grey Knights 148 66 41
11 Tim Taylor Imperial Guard 147 69 38
12 Matthew Mayer SM: Space Wolves 143 63 38
13 Josh Diffey Records Lost 142 71 37
14 Nicole Bless Tyranids 141 60 40
15 Ben Mayer Purged By The Inquisition 140 59 40
16 Shannen Butters Eldar 139 74 38
17 Damien Taylor Space Marines 138 61 36
18 Aaron Bradley Imperial Guard 137 68 34
19 Micheal Pierce 137 62 35
20 James Long SM: Raven Guard 137 59 38
21 Wade Girolamo SM: Deathwing 135 61 37
22 Luke Pierce CSM: Emperor's Children 134 59 36
23 Damien Hennessy Space Marines 134 56 39
24 Clinton Kinsella SM: Imperial Fists 134 53 37
25 Gregor Viney SM: Dark Angels 133 55 37
26 Graeme Lee 132 56 36
27 Rowan Sibery 130 51 36
28 Brett Jackson 129 56 31
29 Josh Banfield Tyranids 129 56 32
30 Les McCready Space Marines 129 48 43
31 Cameron Bennett Dark Eldar 127 60 32
32 Oliver Smythe Eldar 125 53 35
33 Darcy Williams Orks 124 70 11
34 Micheal Knight 124 51 33
35 Chris Holter Necrons 123 49 37
36 Miles Jordan 122 54 31
37 Andrew Vince SM: Black Templars 118 51 28
38 Dyllan Collins Imperial Guard 118 43 36
39 Ric Danschie 116 44 34
40 Brody Long SM: Space Wolves 115 39 35
41 Ross Langley SM: Dark Angels 112 41 30
42 Chris Allen SM: Blood Angels 111 59 11
43 Chris Rowland SM: Space Wolves 103 56 6
44 Ranjith Jayasinghe Necrons 102 29 30
Flames of War
Name Force Score Rank
Tristan Goodwin German Fallschirmjägerkompanie 74.2 Best Overall
Nick Ridge US Parachute Rifle Company 74.0 Second Overall
Rob Holloway US Tank Company 60.7 Third Overall
Nick Bowler US Rifle Company 59.9  
Miles Griggs German Panzergrenadierkompanie 58.3 Best Sport
Steve Jendrich German Panzergrenadierkompanie 57.1 Best General
Patrick Oxbrough Soviet Udarny Strelkovy Batalon 53.7 Best Army
Richard Taylor Finnish Panssarikompania  49.6